We deliver! Get curated industry news straight to your inbox. Subscribe to Adweek newsletters.
Re-airs dominated the cable schedule on Monday night to close out the Memorial Day holiday. Nevertheless, The Five was still the most-watched program of the evening in total viewers and in the Adults 25-54 demo. MSNBC moved The Last Word with Lawrence O’Donnell to 6 p.m. ET, and saw it take the crown as the network’s top show in total viewers. Over at CNN, the 9 a.m. ET edition of CNN News Central had the most total viewers of the day with 465,000.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 153 | CNN: 41 | MSNBC: 53
Prime: FNC: 204 | CNN: 44 | MSNBC: 53
FNC: | CNN: | MSNBC: | |
4PM | Will Cain Show: 173 | The Arena: 51 | Deadline: WH: 67 |
5PM | Five: 250 | The Lead: 44 | Deadline: WH: 90 |
6PM | Special Report: 204 | The Lead: 36 | O’Donnell: 80 |
7PM | Ingraham*: 204 | 80s*: 62 | O’Donnell: 85 |
8PM | Watters*: 218 | Luther*: 48 | Deadline: WH*: 51 |
9PM | Hannity*: 154 | Luther*: 41 | O’Donnell*: 74 |
10PM | Gutfeld!*: 241 | 90s*: 42 | David Frost*: 33 |
11PM | Special Report*: 122 | Luther*: 42 | David Frost*: 34 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.357 | CNN: 261 | MSNBC: 432
Prime: FNC: 1.838 | CNN: 229 | MSNBC: 539
FNC: | CNN: | MSNBC: | |
4PM | Will Cain Show: 1.412 | The Arena: 360 | Deadline: WH: 665 |
5PM | Five: 2.504 | The Lead: 379 | Deadline: WH: 701 |
6PM | Special Report: 1.973 | The Lead: 329 | O’Donnell: 743 |
7PM | Ingraham*: 1.899 | 80s*: 263 | O’Donnell: 709 |
8PM | Watters*: 2.137 | Luther*: 252 | Deadline: WH*: 567 |
9PM | Hannity*: 1.536 | Luther*: 250 | O’Donnell*: 697 |
10PM | Gutfeld!*: 1.842 | 90s*: 185 | David Frost*: 352 |
11PM | Special Report*: 934 | Luther*: 170 | David Frost*: 259 |
*Indicates re-air.